North America | |
---|
Toronto | – 7 hrs |
New York | – 7 hrs |
Chicago | – 8 hrs |
Seattle | – 10 hrs |
Los Angeles | – 10 hrs |
Montréal | – 7 hrs |
Vancouver | – 10 hrs |
South America | |
---|
Sao Paulo | – 8 hrs |
Mexico City | – 6 hrs |
Santiago | – 6 hrs |
Buenos Aires | – 6 hrs |
Rio de Janeiro | – 6 hrs |
Asia & Oceania | |
---|
Tokyo | + 6 hrs |
Sydney | + 8 hrs |
Seoul | + 6 hrs |
Hong Kong | + 5 hrs |
Beijing | + 5 hrs |
Singapore | + 5 hrs |
Bangkok | + 4 hrs |
Jakarta | + 4 hrs |
Taipei | + 5 hrs |
Kuala Lumpur | + 5 hrs |
Manila | + 5 hrs |
Delhi | + 2.30 hrs |
Ho Chi Minh | + 4 hrs |
Tel Aviv | 0 hr |
Istanbul | 0 hr |
Damask | 0 hr |
Riyadh | 0 hr |
Baghdad | 0 hr |
Manama | 0 hr |
Doha | 0 hr |
Abu Dhabi | + 1 hr |
Dubai | + 1 hr |
Europe | |
---|
Frankfurt | – 1 hr |
Geneva | – 1 hr |
Paris | – 1 hr |
London | – 2 hr |
Madrid | – 1 hr |
Amsterdam | – 1 hr |
Stockholm | – 1 hr |
Zurich | – 1 hr |
Helsinki | 0 hr |
Brussels | – 1 hr |
Copenhagen | – 1 hr |
Vienna | – 1 hr |
Dublin | – 2 hr |
Lisbon | – 2 hr |
Oslo | – 1 hr |
Athens | 0 hr |
Belgrade | – 1 hr |
Bucharest | 0 hr |
Chisinau | 0 hr |
Kiev | 0 hr |
Africa | |
---|
Marrakech | – 2 hrs |
Algiers | – 2 hrs |
Tunis | – 2 hrs |
Tripoli | – 1 hr |
Cairo | – 1 hr |
Abuja | – 2 hr |
Cape Town | – 1 hr |
Pretoria | – 1 hr |
Johannesburg | – 1 hr |